List of Rangers F.C. players

List of Rangers F.C. players
Statue of John Greig, holder of Rangers' record for most appearances made for the club

This is a list of notable footballers who have played for Rangers. The aim is for the list to include all players that have appeared in 100 or more first-class (league, Scottish Cup, Scottish League Cup and European) matches for the club. Other players can be included if they are regarded as having played a significant role for the club (e.g. players involved in the 1971–72 Cup Winners' Cup campaign), but the reason for their inclusion should be indicated in the Notes column. Rangers Hall of Fame members are denoted by an emboldened name.

For a full list of all Rangers players with Wikipedia articles see Category:Rangers F.C. players. For player appearance records see Rangers F.C. records.

Players should be listed according to the date they first signed with the club. Appearances and goals are for competitive first-team matches only; wartime matches are excluded. Substitute appearances included.

Contents

List of players

As of 5 November 2011
Name Nationality Position Rangers career Appearances Goals Notes
McNeil, MosesMoses McNeil  Scotland 26W 1872–1882 34 10 [1][2]
McNeil, PeterPeter McNeil  Scotland 22 MF 1872–1877 7 0 [1]
McBeath, WilliamWilliam McBeath  Scotland 26 W 1872–1876 5 0 [1]
Campbell, PeterPeter Campbell  Scotland 40 FW 1872–1879 24 15 [1]
Vallance, TomTom Vallance  Scotland 13 RB 1874–1884 38 0 [3]
Mitchell, DavidDavid Mitchell  Scotland 22 MF 1889–1900 171 8
Marshall, RobertRobert Marshall  Scotland 23 RM 1889–1896 125 4
McCreadie, AndrewAndrew McCreadie  Scotland 15 CB 1890–1894
1896–1897
109 11
McPherson, JohnJohn McPherson  Scotland 41 IF 1891–1902 281 121
Drummond, JockJock Drummond  Scotland 12 DF 1892–1904 223 6
Smith, NicolNicol Smith  Scotland 16 FB 1893–1905 205 6
Smith, AlexAlex Smith  Scotland 28 LW 1894–1915 481 152 [4]
Gibson, NeillyNeilly Gibson  Scotland 26 W 1894–1904 192 22
Dickie, MatthewMatthew Dickie  Scotland 01 GK 1896–1904 175 0
Neil, RobertRobert Neil  Scotland 15 CB 1897–1904 109 28
Hamilton, Robert CummingRobert Cumming Hamilton  Scotland 42 ST 1897–1906
1907–1908
209 184
Robertson, JackyJacky Robertson  Scotland 15 CB 1899–1905 130 25
Speedie, FinlayFinlay Speedie  Scotland 41 IF 1900–1906 121 50
Stark, JamesJames Stark  Scotland 15 CB 1900–1907
1908–1910
213 14
May, JohnJohn May  Scotland 32 WH 1904–1910 149 16
Kyle, ArchieArchie Kyle  Scotland 40 FW 1904–1908 110 52
Craig, AlexAlex Craig  Ireland 16 FB 1904–1914
1916–1917
160 0
Law, GeorgeGeorge Law  Scotland 13 RB 1906–1912 107 1
Hendry, JoeJoe Hendry  Scotland 22 DF 1909–1917 147 7
Campbell, RobertRobert Campbell  Scotland 50 DF/ST 1906–1914 211 56
Galt, JamesJames Galt  Scotland 22 MF 1906–1914 206 5
Gordon, JimmyJimmy Gordon  Scotland 12 DF 1907–1920 334 65
Bennett, AlexAlex Bennett  Scotland 41 IF 1908–1917 201 53
Hogg, BillyBilly Hogg  England 41 IF 1909–1913 107 45
Lock, HerbertHerbert Lock  England 01 GK 1909–1920 238 0
Reid, WillieWillie Reid  Scotland 42 ST 1909–1920 230 195
Bowie, JamesJames Bowie  Scotland 41 IF 1910–1922 321 66
Paterson, JimmyJimmy Paterson  Scotland 28 LW 1910–1920 168 41
Hempsey, JohnJohn Hempsey  Scotland 01 GK 1912–1919 150 0
Logan, JamesJames Logan  Scotland 12 DF 1912–1917 118 8
Cairns, TommyTommy Cairns  Scotland 41 IF 1913–1927 457 154
Duncan, ScottScott Duncan  Scotland 43 OF 1913–1919 103 26
Cunningham, AndyAndy Cunningham  Scotland 41 IF 1914–1929 389 182
Pursell, PeterPeter Pursell  Scotland 15 CB 1914–1919 128 1
Manderson, BertBert Manderson  Ireland 13 RB 1915–1927 418 5
Muirhead, TommyTommy Muirhead  Scotland 52 HB/IF 1917–1924
1925–1930
353 49
Archibald, SandySandy Archibald  Scotland 22MF 1917–1934 580 148 [5]
Dixon, ArthurArthur Dixon  England 15 CB 1917–1926 361 8
Walls, JamesJames Walls  Scotland 32 WH 1918–1924 106 4
Meiklejohn, DavidDavid Meiklejohn  Scotland 12 DF 1919–1936 563 46
Henderson, GeordieGeordie Henderson  Scotland 44 CF 1919–1927 195 142
Morton, AlanAlan Morton  Scotland 28LW 1920–1933 440 105
McCandless, BillyBilly McCandless  Ireland 14LB 1920–1930 231 9
Robb, WilliamWilliam Robb  Scotland 01 GK 1920–1926 251 0 [6]
Hamilton, TomTom Hamilton  Scotland 01 GK 1923–1934 281 0
Craig, TullyTully Craig  Scotland 32 WH 1923–1935 275 38
Fleming, JimmyJimmy Fleming  Scotland 42 ST 1925–1934 268 223
Marshall, JamesJames Marshall  Scotland 41 IF 1925–1934 225 125
Gray, DougieDougie Gray  Scotland 16 FB 1925–1947 555 2
McPhail, BobBob McPhail  Scotland 42 ST 1927–1940 408 261 [7]
Simpson, JimmyJimmy Simpson  Scotland 15 CB 1927–1940 331 6
Hamilton, Robert J.Robert J. Hamilton  Ireland 14 LB 1927–1933 143 0
Buchanan, JohnJohn Buchanan  Scotland 13 RB 1927–1931 115 3
McDonald, WhiteyWhitey McDonald  Ireland 12 DF 1928–1938 209 1
Brown, GeorgeGeorge Brown  Scotland 31 LH 1929–1941 269 23
Main, RobertRobert Main  Scotland 27 RW 1929–1939 158 35
Smith, JimmyJimmy Smith  Scotland 44 CF 1930–1946 259 249
English, SamSam English  Ireland 42 ST 1931–1933 72 41 [8]
Dawson, JerryJerry Dawson  Scotland 01 GK 1931–1945 211 0
Gillick, TorranceTorrance Gillick  Scotland 41 IF 1933–1935
1946–1950
140 62
Venters, AlexAlex Venters  Scotland 41 IF 1933–1946 201 102
Kinnear, DavidDavid Kinnear  Scotland 28 LW 1934–1944 109 32
Thornton, WillieWillie Thornton  Scotland 44 CF 1936–1954 308 194
Shaw, JockJock Shaw  Scotland 12 DF 1938–1953 287 1
Woodburn, WillieWillie Woodburn  Scotland 15 CB 1938–1954 329 1
Duncanson, JimmyJimmy Duncanson  Scotland 42 ST 1939–1950 140 59
Waddell, WilliamWilliam Waddell  Scotland 26 W 1939–1955 301 55
Young, GeorgeGeorge Young  Scotland 20 DF 1941–1957 428 31
McColl, IanIan McColl  Scotland 20 DF 1945–1960 526 14
Rae, WillieWillie Rae  Scotland 32 WH 1946–1957 179 7
Cox, SammySammy Cox  Scotland 16 FB 1946–1955 310 16
Brown, BobbyBobby Brown  Scotland 01 GK 1946–1956 296 0
Rutherford, EddieEddie Rutherford  Scotland 26 W 1946–1952 140 28
Findlay, WillieWillie Findlay  Scotland 41 IF 1947–1954 114 65
Paton, WillieWillie Paton  Scotland 42 ST 1947–1957 164 68
Hubbard, JohnnyJohnny Hubbard  South Africa 28 LW 1949–1959 238 106
Simpson, BillyBilly Simpson  Northern Ireland 44 CF 1950–1959 239 163
Little, JohnJohn Little  Scotland 14 LB 1950–1961 275 1
Prentice, JohnJohn Prentice  Scotland 16 FB 1950–1956 142 37
Niven, GeorgeGeorge Niven  Scotland 01 GK 1951–1960 327 0
Grierson, DerekDerek Grierson  Scotland 42 ST 1952–1956 106 59
Caldow, EricEric Caldow  Scotland 12 DF 1953–1966 407 25
Scott, AlexAlex Scott  Scotland 27 RW 1954–1963 331 46
Brand, RalphRalph Brand  Scotland 42 ST 1954–1965 317 206
Baird, SammySammy Baird  Scotland 28 LW 1955–1960 179 52
Murray, MaxMax Murray  Scotland 42 ST 1955–1963 154 121 [9]
Shearer, BobbyBobby Shearer  Scotland 16 FB 1955–1965 407 4
Millar, JimmyJimmy Millar  Scotland 44 CF 1955–1967 317 162
Wilson, DavieDavie Wilson  Scotland 28 LW 1956–1967 373 157
Ritchie, BillyBilly Ritchie  Scotland 01 GK 1956–1967 339 0
Davis, HaroldHarold Davis  Scotland 32 WH 1956–1964 261 13
Provan, DaveDave Provan  Scotland 16 FB 1958–1970 262 11
Martin, NorrieNorrie Martin  Scotland 01 GK 1958–1970 110 0
McMillan, IanIan McMillan  Scotland 41 IF 1958–1964 194 55
Stevenson, WillieWillie Stevenson  Scotland 32 WH 1958–1962 103 1
Paterson, BillBill Paterson  Scotland 15 CB 1958–1962 116 0
Baxter, JimJim Baxter  Scotland 22 MF 1960–1965
1969–1970
254 24
Henderson, WillieWillie Henderson  Scotland 26 W 1960–1972 426 62
McKinnon, RonnieRonnie McKinnon  Scotland 29 HB 1960–1973 473 2
Greig, JohnJohn Greig  Scotland 12 DF 1961–1978 755 120 [10]
Forrest, JimJim Forrest  Scotland 42 ST 1962–1967 163 145 [11]
McLean, GeorgeGeorge McLean  Scotland 44 CF 1962–1967 117 82
Jackson, ColinColin Jackson  Scotland 15 CB 1963–1982 506 40
Johnston, WillieWillie Johnston  Scotland 26 W 1964–1972
1980–1982
393 125
Mathieson, WillieWillie Mathieson  Scotland 14 LB 1964–1975 250 3
Jardine, SandySandy Jardine  Scotland 13 RB 1964–1982 674 77
Johansen, KaiKai Johansen  Denmark 16FB 1965–1970 238 9
Smith, DaveDave Smith  Scotland 24 LM 1966–1974 301 11
Miller, AlexAlex Miller  Scotland 16FB 1967–1983 306 30
Penman, AndyAndy Penman  Scotland 22MF 1967–1973 150 49
Persson, OrjanÖrjan Persson  Sweden 26W 1967–1970 113 31
Stein, ColinColin Stein  Scotland 42 ST 1968–1973
1975–1977
206 78
Conn, AlfieAlfie Conn  Scotland 22MF 1968–1974 149 39
MacDonald, AlexAlex MacDonald  Scotland 22 MF 1968–1980 503 94
Johnstone, DerekDerek Johnstone  Scotland 50 DF/ST 1970–1983
1985–1986
546 210
McCloy, PeterPeter McCloy  Scotland 01 GK 1970–1986 535 0
Parlane, DerekDerek Parlane  Scotland 42 ST 1970–1980 300 111
McLean, TommyTommy McLean  Scotland 27 RW 1971–1982 452 57
Forsyth, TomTom Forsyth  Scotland 15 CB 1972–1982 326 6
Young, QuintonQuinton Young  Scotland 28LW 1972–1976 116 38
Kennedy, StewartStewart Kennedy  Scotland 01 GK 1973–1980 131 0
McKean, BobbyBobby McKean  Scotland 23RM 1974–1978 119 17 [12]
Dawson, AllyAlly Dawson  Scotland 16 FB 1975–1987 316 8
Smith, GordonGordon Smith  Scotland 40 FW 1977–1980
1982
157 51
Russell, BobbyBobby Russell  Scotland 23 RM 1977–1986 270 46
Cooper, DavieDavie Cooper  Scotland 26 W 1977–1989 540 75
MacDonald, JohnJohn MacDonald  Scotland 42 ST 1978–1986 230 77
Bett, JimJim Bett  Scotland 22 MF 1980–1983 152 30
Redford, IanIan Redford  Scotland 22MF 1980–1986 247 42
McClelland, JohnJohn McClelland  Northern Ireland 15 CB 1981–1984 153 8
McPherson, DaveDave McPherson  Scotland 15CB 1981–1987
1992–1994
424 38
Prytz, RobertRobert Prytz  Sweden 22 MF 1982–1985 118 20
MacKinnon, DaveDave MacKinnon  Scotland 16FB 1982–1986 141 2
Paterson, CraigCraig Paterson  Scotland 15CB 1982–1987 129 12
Nicholl, JimmyJimmy Nicholl  Northern Ireland 13 RB 1983–1984
1986–1989
106 0
Fleck, RobertRobert Fleck  Scotland 42 ST 1983–1987 104 34
Ferguson, DerekDerek Ferguson  Scotland 22 MF 1983–1990 145 7
Munro, StuartStuart Munro  Scotland 14LB 1983–1991 233 3
McCoist, AllyAlly McCoist  Scotland 42 ST 1983–1998 581 355 [13]
Durrant, IanIan Durrant  Scotland 25 CM 1983–1998 347 45
Nisbet, ScottScott Nisbet  Scotland 16FB 1985–1993 118 9
Butcher, TerryTerry Butcher  England 15 CB 1986–1990 176 11
Souness, GraemeGraeme Souness  Scotland 25 CM 1986–1991 73 5 [14]
Woods, ChrisChris Woods  England 01 GK 1986–1991 230 0
Wilkins, RayRay Wilkins  England 22 MF 1987–1989 96 3
Walters, MarkMark Walters  England 26 W 1987–1991 143 52
Gough, RichardRichard Gough  Scotland 15 CB 1987–1997
1997–1998
427 34
Stevens, GaryGary Stevens  England 13 RB 1988–1994 246 9
Brown, JohnJohn Brown  Scotland 12 DF 1988–1997 278 18
Ferguson, IanIan Ferguson  Scotland 22 MF 1988–2000 336 46
Johnston, MoMo Johnston  Scotland 42 ST 1989–1992 100 46
Spackman, NigelNigel Spackman  England 22MF 1989–1993 124 3
Steven, TrevorTrevor Steven  England 27 RW 1989–1997 184 25
Hateley, MarkMark Hateley  England 44 CF 1990–1995
1997
222 115
Huistra, PieterPieter Huistra  Netherlands 26 W 1990–1995 158 26
Mikhailichenko, AlexeiAlexei Mikhailichenko  Ukraine 33 AM 1991–1996 134 24
Robertson, DavidDavid Robertson  Scotland 14 LB 1991–1997 251 19
Goram, AndyAndy Goram  Scotland 01 GK 1991–1998 260 0 [15]
McCall, StuartStuart McCall  Scotland 25 CM 1991–1998 265 20
Miller, CharlieCharlie Miller  Scotland 22MF 1992–1999 115 16
Durie, GordonGordon Durie  Scotland 44 CF 1993–2000 171 58
Moore, CraigCraig Moore  Australia 15 CB 1993–1998
1999–2005
253 17
Laudrup, BrianBrian Laudrup  Denmark 33 AM 1994–1998 150 45
Ferguson, BarryBarry Ferguson  Scotland 25 CM 1994–2003
2005–2009
431 61 [16]
Gascoigne, PaulPaul Gascoigne  England 25 CM 1995–1998 103 39
Cleland, AlecAlec Cleland  Scotland 13RB 1995–1998 133 7
Albertz, JorgJörg Albertz  Germany 22 MF 1996–2001 182 82
Porrini, SergioSergio Porrini  Italy 13RB 1997–2001 133 7
Vidmar, TonyTony Vidmar  Australia 12 DF 1997–2002 159 11
Amoruso, LorenzoLorenzo Amoruso  Italy 15 CB 1997–2003 224 24
Ross, MauriceMaurice Ross  Scotland 13 RB 1997–2005 108 3
Malcolm, RobertRobert Malcolm  Scotland 51DF/MF 1997–2006 115 3
Bronckhorst, GiovanniGiovanni van Bronckhorst  Netherlands 25 CM 1998–2001 118 22
Wallace, RodRod Wallace  England 42 ST 1998–2001 122 56
Kanchelskis, AndreiAndrei Kanchelskis  Russia 27 RW 1998–2002 113 19
McCann, NeilNeil McCann  Scotland 28 LW 1998–2003 171 25
Numan, ArthurArthur Numan  Netherlands 14 LB 1998–2003 176 6
Klos, StefanStefan Klos  Germany 01 GK 1998–2007 298 0
McGregor, AllanAllan McGregor  Scotland 01 GK 1998– 253 0
Mols, MichaelMichael Mols  Netherlands 42 ST 1999–2004 147 48
Konterman, BertBert Konterman  Netherlands 51 DF/MF 2000–2003 117 9
Miller, KennyKenny Miller  Scotland 42 ST 2000–2001
2008–2011
146 67
Boer, RonaldRonald de Boer  Netherlands 33 AM 2000–2004 149 41
Lovenkrands, PeterPeter Løvenkrands  Denmark 40 FW 2000–2006 182 54
Ricksen, FernandoFernando Ricksen  Netherlands 51 DF/MF 2000–2006 254 20
Arveladze, ShotaShota Arveladze  Georgia 40 FW 2001–2005 132 57
Hutton, AlanAlan Hutton  Scotland 13 RB 2002–2008 122 4 [17]
Burke, ChrisChris Burke  Scotland 27 RW 2002–2009 131 14
Prso, DadoDado Pršo  Croatia 44 CF 2004–2007 124 37
Novo, NachoNacho Novo  Spain 40 FW 2004–2010 255 71
Hemdani, BrahimBrahim Hemdani  Algeria 25 CM 2005–2009 108 2
Boyd, KrisKris Boyd  Scotland 44 CF 2005–2010 192 128
Weir, DavidDavid Weir  Scotland 15 CB 2007– 231 5 [18]
Papac, SasaSaša Papac  Bosnia and Herzegovina 14 LB 2006– 213 7
Whittaker, StevenSteven Whittaker  Scotland 13 RB 2007– 196 26
Davis, StevenSteven Davis  Northern Ireland 22 MF 2008– 191 18
McCulloch, LeeLee McCulloch  Scotland 25 CM 2007– 154 15
Thomson, KevinKevin Thomson  Scotland 25 CM 2007–2010 109 3
Naismith, StevenSteven Naismith  Scotland 40FW 2007– 140 33
Broadfoot, KirkKirk Broadfoot  Scotland 13RB 2007– 107 1
Lafferty, KyleKyle Lafferty  Northern Ireland 44CF 2008– 128 36
Bougherra, MadjidMadjid Bougherra  Algeria 15CB 2008–2011 113 5
Edu, MauriceMaurice Edu  United States 25 CM 2008– 100 11

Key to positions

GK Goalkeeper RB Right back RW Right winger DF Defender
IF Inside Forward LB Left back LW Left winger CB Centre back
FW Forward FB Fullback W Winger MF Midfielder
ST Striker WH Wing Half AM Attacking Midfielder CM Central Midfielder

Notes

  1. ^ a b c d One of the four founders of Rangers.
  2. ^ McNeil became the first Rangers player to play international football when he played for Scotland against Wales in 1876.
  3. ^ Vallance was Rangers' first captain.
  4. ^ Holds the record for most Scottish Cup appearances by a Rangers player, with 74 in his career.
  5. ^ Holds the record for most league appearances by a Rangers player, with 513 between 1917 and 1934.
  6. ^ Robb played in 241 consecutive matches for Rangers between 1920 and 1925
  7. ^ Rangers' second top goalscorer of all time, with 261 goals in 408 matches.
  8. ^ English holds the record for the most league goals scored in a season for Rangers, with 44 in the 1931–1932 season.
  9. ^ Murray scored Rangers' first goal in European football, against OGC Nice in 1956.
  10. ^ Greig holds the record for most appearances for Rangers, with 755 in his seventeen year spell at the club. He was voted the Greatest Ever Ranger in 1999.
  11. ^ Holds the record for the most goals scored in one season for Rangers, with 57 in the 1964–1965 season.
  12. ^ McKean died while still a Rangers first team player, in a carbon monoxide poisoning accident in 1978.
  13. ^ Rangers' all-time record goalscorer, with 355 goals between 1983 and 1998.
  14. ^ Souness is the only player-manager in the history of Rangers.
  15. ^ Goram was voted Rangers "Greatest ever goalkeeper".
  16. ^ Ferguson became Rangers' youngest ever captain in the 2001–2002 season, and holds the record for most European football appearances for the club with 82.
  17. ^ Rangers received the highest transfer fee in their history when Hutton was sold to Tottenham Hotspur for £9,000,000 in 2008.
  18. ^ Holds the record for the oldest first-team player for Rangers, aged 41 years 77 days.

References

External links

  • Glasgow Rangers: Player by Player. The Crowood Press. 1990. ISBN 1-85223-404-0. 
  • Glasgow Rangers: Player by Player. The Crowood Press. 1998. ISBN 0-600-59495-5. 
  • Rangers: The Complete Record. Breedon Books. 2005. ISBN 1-85983-481-7. 

Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • List of Black ice hockey players — This is a list of Black ice hockey players. The list includes a member of the Hockey Hall of Fame, former Edmonton Oilers goaltender Grant Fuhr. Players with NHL experience Skaters *Darren Banks Left Wing (Boston Bruins) *Shawn Belle [… …   Wikipedia

  • List of drafted Frölunda HC players — This is a list of drafted Frölunda HC players, players who have been drafted in the National Hockey League (NHL) Entry Draft and played the season prior to the draft for the Frölunda ice hockey organization. There have been 47 players drafted in… …   Wikipedia

  • List of Major League Baseball players from Canada — Currently Active Players= Position Players*Jason Bay: 2003 San Diego Padres, 2003 2008 Pittsburgh Pirates, 2008 present Boston Red Sox *Russell Martin: 2007 present Los Angeles Dodgers *Justin Morneau: 2003 present Minnesota Twins *Peter Orr:… …   Wikipedia

  • List of former A's players/prospects (active) — This is a list of former Oakland Athletics players/prospects still active in Major League Baseball as of 2007.* Angel Berroa (minor only) Signed as an undrafted free agent by the A s on August 14, 1997. Traded with A.J. Hinch to the Kansas City… …   Wikipedia

  • List of Rangers F.C. international footballers — This is a list of past and present Rangers F.C. players who have been capped by their country whilst at the club. Thirty three nations have played international matches with teams featuring Rangers players. Rangers have had players take part in… …   Wikipedia

  • List of foreign Premier League players — This is a list of foreign players in the Premier League, which commenced play in 1992. The following players must meet both of the following two criteria: #Have played at least one Premier League game. Players who were signed by Premier League… …   Wikipedia

  • List of New Jersey Devils players — Goaltender Martin Brodeur has helped lead the New Jersey Devils to three Stanley Cup championships. The New Jersey Devils are a professional ice hockey team based in Newark, New Jersey, United States. They are members of the Atlantic Division of… …   Wikipedia

  • List of New York Islanders players — This is a list of players who have played at least one game for the New York Islanders of the National Hockey League (NHL) from its debut at the 1972–73 season to present. Contents: Top · 0–9 A B C D E F G H I J K L M N O P Q R S T U V W …   Wikipedia

  • List of highest paid baseball players — Career EarningsThe following chart lists the Major League Baseball players who have earned the greatest total salary over their career (through the end of by|2006 and not including bonuses). 1. $188,245,322 Barry Bonds 2. $170,416,252 Alex… …   Wikipedia

  • List of current American soccer players by US state — This is an incomplete list of current Major League Soccer, USL First Division, Yanks Abroad , U 23 and U 20 international American soccer players, by US state. Each player is shown by their state of birth, or by the state in which they resided… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”