Judo at the 2004 Summer Olympics - Women's 63 kg

Judo at the 2004 Summer Olympics - Women's 63 kg

These are the results of the women's 63 kg (also known as "half-middleweight") competition in judo at the 2004 Summer Olympics in Athens. A total of 22 women competed in this event, limited to jūdōka whose body weight was less than 63 kilograms. Competition took place in the Ano Liosia Olympic Hall on August 17.

Medalists

Tournament results

Main bracket

The gold and silver medalists were determined by the final match of the main single-elimination bracket.

32TeamBracket-Compact-NoSeeds
RD1=1st round
RD5=Gold medal final

RD1-team01=flagIOCathlete|Tanimoto|JPN|2004 Summer |RD1-score01=W
RD1-team02=flagIOCathlete|Dhahri|TUN|2004 Summer |RD1-score02=L
RD1-team03=flagIOCathlete|Maza|ECU|2004 Summer |RD1-score03="bye"
RD1-team05=flagIOCathlete|Chisholm|CAN|2004 Summer |RD1-score05=W
RD1-team06=flagIOCathlete|von Harnier|GER|2004 Summer |RD1-score06=L
RD1-team07=flagIOCathlete|Li|CHN|2004 Summer |RD1-score07="bye"
RD1-team09=flagIOCathlete|Krukower|ARG|2004 Summer |RD1-score09="bye"
RD1-team11=flagIOCathlete|Lee|KOR|2004 Summer |RD1-score11="bye"
RD1-team13=flagIOCathlete|Décosse|FRA|2004 Summer |RD1-score13=W
RD1-team14=flagIOCathlete|Álvarez|ESP|2004 Summer |RD1-score14=L
RD1-team15=flagIOCathlete|Dixon|AUS|2004 Summer |RD1-score15="bye"
RD1-team17=flagIOCathlete|Heill|AUT|2004 Summer |RD1-score17=W
RD1-team18=flagIOCathlete|Rousey|USA|2004 Summer |RD1-score18=L
RD1-team19=flagIOCathlete|Clark|GBR|2004 Summer |RD1-score19="bye"
RD1-team21=flagIOCathlete|Hong|PRK|2004 Summer |RD1-score21=W
RD1-team22=flagIOCathlete|Scapin|ITA|2004 Summer |RD1-score22=L
RD1-team23=flagIOCathlete|Moller|RSA|2004 Summer |RD1-score23="bye"
RD1-team25=flagIOCathlete|Žolnir|SLO|2004 Summer |RD1-score25="bye"
RD1-team27=flagIOCathlete|González|CUB|2004 Summer |RD1-score27="bye"
RD1-team29=flagIOCathlete|Vandecaveye|BEL|2004 Summer |RD1-score29=W
RD1-team30=flagIOCathlete|Ishii|BRA|2004 Summer |RD1-score30=L
RD1-team31=flagIOCathlete|Tampasi|GRE|2004 Summer |RD1-score31="bye"

RD2-team01=flagIOCathlete|Tanimoto|JPN|2004 Summer |RD2-score01=W
RD2-team02=flagIOCathlete|Maza|ECU|2004 Summer |RD2-score02=L
RD2-team03=flagIOCathlete|Chisholm|CAN|2004 Summer |RD2-score03=W
RD2-team04=flagIOCathlete|Li|CHN|2004 Summer |RD2-score04=L
RD2-team05=flagIOCathlete|Krukower|ARG|2004 Summer |RD2-score05=W
RD2-team06=flagIOCathlete|Lee|KOR|2004 Summer |RD2-score06=L
RD2-team07=flagIOCathlete|Décosse|FRA|2004 Summer |RD2-score07=W
RD2-team08=flagIOCathlete|Dixon|AUS|2004 Summer |RD2-score08=L
RD2-team09=flagIOCathlete|Heill|AUT|2004 Summer |RD2-score09=W
RD2-team10=flagIOCathlete|Clark|GBR|2004 Summer |RD2-score10=L
RD2-team11=flagIOCathlete|Hong|PRK|2004 Summer |RD2-score11=W
RD2-team12=flagIOCathlete|Moller|RSA|2004 Summer |RD2-score12=L
RD2-team13=flagIOCathlete|Žolnir|SLO|2004 Summer |RD2-score13=W
RD2-team14=flagIOCathlete|González|CUB|2004 Summer |RD2-score14=L
RD2-team15=flagIOCathlete|Vandecaveye|BEL|2004 Summer |RD2-score15=W
RD2-team16=flagIOCathlete|Tampasi|GRE|2004 Summer |RD2-score16=L

RD3-team01=flagIOCathlete|Tanimoto|JPN|2004 Summer |RD3-score01=W
RD3-team02=flagIOCathlete|Chisholm|CAN|2004 Summer |RD3-score02=L
RD3-team03=flagIOCathlete|Krukower|ARG|2004 Summer |RD3-score03=W
RD3-team04=flagIOCathlete|Décosse|FRA|2004 Summer |RD3-score04=L
RD3-team05=flagIOCathlete|Heill|AUT|2004 Summer |RD3-score05=W
RD3-team06=flagIOCathlete|Hong|PRK|2004 Summer |RD3-score06=L
RD3-team07=flagIOCathlete|Žolnir|SLO|2004 Summer |RD3-score07=W
RD3-team08=flagIOCathlete|Vandecaveye|BEL|2004 Summer |RD3-score08=L

RD4-team01=flagIOCathlete|Tanimoto|JPN|2004 Summer |RD4-score01=W
RD4-team02=flagIOCathlete|Krukower|ARG|2004 Summer |RD4-score02=L
RD4-team03=flagIOCathlete|Heill|AUT|2004 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Žolnir|SLO|2004 Summer |RD4-score04=L

RD5-team01=flagIOCathlete|Tanimoto|JPN|2004 Summer |RD5-score01=W
RD5-team02=flagIOCathlete|Heill|AUT|2004 Summer |RD5-score02=L

Repechage

Those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.JudoRepechage
RD4=Bronze medal finals

RD1-team01=flagIOCathlete|Clark|GBR|2004 Summer |RD1-score01=L
RD1-team02=flagIOCathlete|Rousey|USA|2004 Summer |RD1-score02=W
RD1-team03=flagIOCathlete|González|CUB|2004 Summer |RD1-score03="bye"
RD1-team05=flagIOCathlete|Lee|KOR|2004 Summer |RD1-score05="bye"
RD1-team07=flagIOCathlete|Maza|ECU|2004 Summer |RD1-score07=L
RD1-team08=flagIOCathlete|Dhahri|TUN|2004 Summer |RD1-score08=W

RD2-team01=flagIOCathlete|Hong|PRK|2004 Summer |RD2-score01=W
RD2-team02=flagIOCathlete|Rousey|USA|2004 Summer |RD2-score02=L
RD2-team03=flagIOCathlete|Vandecaveye|BEL|2004 Summer |RD2-score03=L
RD2-team04=flagIOCathlete|González|CUB|2004 Summer |RD2-score04=W
RD2-team05=flagIOCathlete|Décosse|FRA|2004 Summer |RD2-score05=W
RD2-team06=flagIOCathlete|Lee|KOR|2004 Summer |RD2-score06=L
RD2-team07=flagIOCathlete|Chisholm|CAN|2004 Summer |RD2-score07=W
RD2-team08=flagIOCathlete|Dhahri|TUN|2004 Summer |RD2-score08=L

RD3-team01=flagIOCathlete|Hong|PRK|2004 Summer |RD3-score01=L
RD3-team02=flagIOCathlete|González|CUB|2004 Summer |RD3-score02=W
RD3-team03=flagIOCathlete|Décosse|FRA|2004 Summer |RD3-score03=L
RD3-team04=flagIOCathlete|Chisholm|CAN|2004 Summer |RD3-score04=W

RD4-team01=flagIOCathlete|Krukower|ARG|2004 Summer |RD4-score01=L
RD4-team02=flagIOCathlete|González|CUB|2004 Summer |RD4-score02=W
RD4-team03=flagIOCathlete|Žolnir|SLO|2004 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Chisholm|CAN|2004 Summer |RD4-score04=L

References

* [http://sports.yahoo.com/olympics/athens2004/judo/results?day=17 Yahoo! Sports Athens 2004 Summer Olympics Judo Results]


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Judo at the 2004 Summer Olympics - Women's 48 kg — These are the results of the women s 48 kg (also known as extra lightweight ) competition in judo at the 2004 Summer Olympics in Athens. A total of 22 women competed in this event, limited to jūdōka whose body weight was less than 48 kilograms.… …   Wikipedia

  • Judo at the 2004 Summer Olympics - Women's 52 kg — These are the results of the Women s 52 kg (also known as half lightweight ) competition in judo at the 2004 Summer Olympics in Athens. A total number of 24 women competed in this event, limited to jūdōka whose body weight was less than 52… …   Wikipedia

  • Judo at the 2004 Summer Olympics - Women's 57 kg — These are the results of the women s 57 kg (also known as lightweight ) competition in judo at the 2004 Summer Olympics in Athens. A total of 23 women competed in this event, limited to jūdōka whose body weight was less than 57 kilograms.… …   Wikipedia

  • Judo at the 2004 Summer Olympics - Women's 70 kg — These are the results of the women s 70 kg (also known as middleweight ) competition in judo at the 2004 Summer Olympics in Athens. A total of 23 women competed in this event, limited to jūdōka whose body weight was less than 70 kilograms.… …   Wikipedia

  • Judo at the 2004 Summer Olympics - Women's 78 kg — These are the results of the women s 78 kg (also known as half heavyweight ) competition in judo at the 2004 Summer Olympics in Athens. A total of 21 women competed in this event, limited to jūdōka whose body weight was less than 78 kilograms.… …   Wikipedia

  • Judo at the 2004 Summer Olympics - Women's +78 kg — These are the results of the women s +78 kg (also known as heavyweight ) competition in judo at the 2004 Summer Olympics in Athens. A total of 22 women competed in this event, limited to jūdōka whose body weight was greater than 78 kilograms.… …   Wikipedia

  • Judo at the 2004 Summer Olympics — took place in the Ano Liossia Olympic Hall and featured 368 judoka competing for 14 gold medals with seven different weight categories in both the men s and women s competitions. Japan dominated the event by taking 8 gold and 2 silver medals.… …   Wikipedia

  • Judo at the 2008 Summer Olympics — Women's +78 kg — Infobox Olympic event event = Women s +78 kg games = 2008 Summer caption = venue = Beijing Science and Technology University Gymnasium dates = August 15 competitors = TBD nations = TBD gold = Tong Wen goldNOC = CHN silver = Maki Tsukada silverNOC …   Wikipedia

  • Colombia at the 2004 Summer Olympics — Colombia at the Olympic Games Flag of Colombia – Flag bearers …   Wikipedia

  • Modern pentathlon at the 2004 Summer Olympics — Final segment of the men s event The modern pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as single day events for men and women on August 26 and August 27, respectively.… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”