Taekwondo at the 2004 Summer Olympics - Women's 49 kg

Taekwondo at the 2004 Summer Olympics - Women's 49 kg

These are the results of the women's 49 kg (also known as "flyweight") competition in taekwondo at the 2004 Summer Olympics in Athens. A total of 15 women competed in this event, limited to fighters whose body weight was less than 49 kilograms. Competition took place in the Sports Pavilion at the Faliro Coastal Zone Olympic Complex on August 26.

Medalists

Tournament results

The gold and silver medalists were determined by the final match of the main single-elimination bracket. Those fighters eliminated in earlier rounds by the two finalists of the main bracket advanced to the repechage. These matches determined the bronze medalist for the event.;Legend
*PTS — Won by Points
*SUP — Won by Superiority

Main bracket

16TeamBracket-Compact-NoSeeds
RD1=Preliminary round
RD4=Gold medal match

RD1-team13=flagIOCathlete|Chen|TPE|2004 Summer |RD1-score13=4
RD1-team14=flagIOCathlete|Baidya|NEP|2004 Summer |RD1-score14=0
RD1-team16=flagIOCathlete|Mora|COL|2004 Summer |RD1-score16=2 (PTS)
RD1-team15=flagIOCathlete|Wangsa Putri|INA|2004 Summer |RD1-score15=2
RD1-team11=flagIOCathlete|Gonda|CAN|2004 Summer |RD1-score11=3
RD1-team12=flagIOCathlete|Anwar|EGY|2004 Summer |RD1-score12=2
RD1-team10=flagIOCathlete|Contreras|VEN|2004 Summer |RD1-score10=5
RD1-team09=flagIOCathlete|Arusi|ISR|2004 Summer |RD1-score09=1
RD1-team01=flagIOCathlete|Labrada|CUB|2004 Summer |RD1-score01="bye"
RD1-team03=flagIOCathlete|Boorapolchai|THA|2004 Summer |RD1-score03=9
RD1-team04=flagIOCathlete|Yague|ESP|2004 Summer |RD1-score04=5
RD1-team06=flagIOCathlete|Carias|GUA|2004 Summer |RD1-score06=4 (SUP)
RD1-team05=flagIOCathlete|Teo|MAS|2004 Summer |RD1-score05=4
RD1-team07=flagIOCathlete|Lukic|AUT|2004 Summer |RD1-score07=4
RD1-team08=flagIOCathlete|Mochesane|LES|2004 Summer |RD1-score08=0

RD2-team07=flagIOCathlete|Chen|TPE|2004 Summer |RD2-score07=1
RD2-team08=flagIOCathlete|Mora|COL|2004 Summer |RD2-score08=0
RD2-team06=flagIOCathlete|Gonda|CAN|2004 Summer |RD2-score06=3
RD2-team05=flagIOCathlete|Contreras|VEN|2004 Summer |RD2-score05=2
RD2-team01=flagIOCathlete|Labrada|CUB|2004 Summer |RD2-score01=3
RD2-team02=flagIOCathlete|Boorapolchai|THA|2004 Summer |RD2-score02=1
RD2-team03=flagIOCathlete|Carias|GUA|2004 Summer |RD2-score03=1 (SUP)
RD2-team04=flagIOCathlete|Lukic|AUT|2004 Summer |RD2-score04=1

RD3-team04=flagIOCathlete|Chen|TPE|2004 Summer |RD3-score04=3
RD3-team03=flagIOCathlete|Gonda|CAN|2004 Summer |RD3-score03=2
RD3-team01=flagIOCathlete|Labrada|CUB|2004 Summer |RD3-score01=8
RD3-team02=flagIOCathlete|Carias|GUA|2004 Summer |RD3-score02=3

RD4-team02=flagIOCathlete|Chen|TPE|2004 Summer |RD4-score02=5
RD4-team01=flagIOCathlete|Labrada|CUB|2004 Summer |RD4-score01=4

Repechage

6TeamBracket-NoSeeds
RD3=Bronze medal match

RD1-team3=flagIOCathlete|Boorapolchai|THA|2004 Summer |RD1-score3="bye"
RD1-team1=flagIOCathlete|Mora|COL|2004 Summer |RD1-score1=5
RD1-team2=flagIOCathlete|Baidya|NEP|2004 Summer |RD1-score2=-1

RD2-team3=flagIOCathlete|Gonda|CAN|2004 Summer |RD2-score3=-1
RD2-team4=flagIOCathlete|Boorapolchai|THA|2004 Summer |RD2-score4=2
RD2-team1=flagIOCathlete|Carias|GUA|2004 Summer |RD2-score1=0
RD2-team2=flagIOCathlete|Mora|COL|2004 Summer |RD2-score2=2

RD3-team2=flagIOCathlete|Boorapolchai|THA|2004 Summer |RD3-score2=2
RD3-team1=flagIOCathlete|Mora|COL|2004 Summer |RD3-score1=1

References

* [http://www.la84foundation.org/6oic/OfficialReports/2004/Results/Taekwondo.pdf Official Report]


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Taekwondo at the 2004 Summer Olympics - Women's 57 kg — These are the results of the women s 57 kg (also known as lightweight ) competition in taekwondo at the 2004 Summer Olympics in Athens. A total of 15 women competed in this event, limited to fighters whose body weight was less than 57 kilograms.… …   Wikipedia

  • Taekwondo at the 2004 Summer Olympics - Women's 67 kg — These are the results of the women s 67 kg (also known as middleweight ) competition in taekwondo at the 2004 Summer Olympics in Athens. A total of 15 women competed in this event, limited to fighters whose body weight was less than 67 kilograms …   Wikipedia

  • Taekwondo at the 2004 Summer Olympics - Women's +67 kg — These are the results of the women s +67 kg (also known as heavyweight ) competition in taekwondo at the 2004 Summer Olympics in Athens. A total of 15 women competed in this event, limited to fighters whose body weight was greater than 67… …   Wikipedia

  • Taekwondo at the 2004 Summer Olympics — were held in the Sports Pavilion at the Faliro Coastal Zone Olympic Complex where 124 competitors competed in eight events, four each for men and women.The host nation Greece failed to add to the gold won by Michalis Mouroutsos at the 2000 Summer …   Wikipedia

  • Modern pentathlon at the 2004 Summer Olympics — Final segment of the men s event The modern pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as single day events for men and women on August 26 and August 27, respectively.… …   Wikipedia

  • Chinese Taipei at the 2004 Summer Olympics — Chinese Taipei at the Olympic Games Chi …   Wikipedia

  • China at the 2004 Summer Olympics — China at the Olympic Games Flag of the P …   Wikipedia

  • Turkey at the 2004 Summer Olympics — Infobox Olympics Turkey games=2004 Summer competitors= 65 (45 men, 20 women) sports= 10 flagbearer=Ali Enver Adakan officials= gold=3 silver=3 bronze=4 total=10 rank=22Turkey competed at the 2004 Summer Olympics in Athens, Greece.MedalistsResults …   Wikipedia

  • Mexico at the 2004 Summer Olympics — Mexico at the Olympic Games Flag of Mexico – Flag bearers …   Wikipedia

  • Cuba at the 2004 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”