Glass Spider Tour

Glass Spider Tour

Infobox concert tour
concert_tour_name = Glass Spider Tour


image_caption= Rock am Ring - 7 June 1987
artist = David Bowie
location =
locations = Europe
North America
Australia
New Zealand
type =
album= "Never Let Me Down"
start_date = 30 May 1987
end_date = 28 November 1987
number_of_legs = 3
number_of_shows = 86
last_tour = Serious Moonlight Tour
(1983)
this_tour = Glass Spider Tour
(1987)
next_tour = Sound and Vision Tour
(1990)
Misc = Extra tour chronology
Group = Tin Machine tour
Type =
Last tour =
This tour =
Next tour = Tin Machine Tour
(1989)
In 1987, David Bowie embarked on the The Glass Spider Tour in support of the album "Never Let Me Down". The concert tour was the most ambitious by David Bowie surpassing the previous Serious Moonlight Tour in terms of audience figures and number of performances. It has been estimated by the conclusion of the tour a total of three million people had attended beating his previous record set on the 1983 Serious Moonlight Tour [David Currie, "David Bowie Glass Idol: The 1987 European tour", Omnibus Press, 1987, ISBN 0711911827] .

History

In announcing the concert tour, David Bowie embarked on a series of promotional press shows, in which the tour details were announced together with a live performance of songs from the "Never Let Me Down" album.

The European performances were not without incident with a lighting engineer, Michael Clark, being tragically killed at the Stadio Comunale - Florence after falling from the scaffolding before the show commenced [Nicholas Pegg, "The Complete David Bowie", Reynolds & Hearn Ltd, 2004, ISBN 1-903111-73-0] .

The performances at Sydney Entertainment Centre - Sydney, Australia on 7 & 9 November 1987 were filmed and released on video, Glass Spider, in 1988 with a DVD release in 2007 including an audio recording of the 30 August 1987 performance at the Olympic Stadium - Montreal, QB. The 6 June 1987 Platz der Republik (Reichstag - City Of Berlin Festival) - Berlin performance was broadcast on FM Radio.

Promotional Press Shows

*17/03/1987 flagicon|Canada Diamond Club - Toronto, ON
*18/03/1987 flagicon|United States Cat Club - New York, NY
*20/03/1987 flagicon|England Player's Theatre - London, England
*21/03/1987 flagicon|France La Locomotive - Paris, France
*24/03/1987 flagicon|Spain Halquera Plateaux - Madrid, Spain
*25/03/1987 flagicon|Italy Piper - Rome, Italy
*26/03/1987 flagicon|Germany Parkcafe Lowenbrau - Munich, Germany
*28/03/1987 flagicon|Sweden Ritz - Stockholm, Sweden
*30/03/1987 flagicon|Netherlands Paradiso - Amsterdam, Netherlands

Tour Band

*David Bowie - vocals, guitar
*Peter Frampton - guitar, vocals
*Carlos Alomar - guitar
*Carmine Rojas - bass guitar
*Alan Childs - drums
*Erdal Kizilcay - keyboards, trumpet, congas, violin
*Richard Cottle - keyboards, saxophoneThe Dancers;
*Melissa Hurley
*Constance Marie
*Spazz Attack (Craig Allen Rothwell)
*Viktor Manoel
*Stephen Nichols

Tour Dates

Europe

*30/05/1987 flagicon|Netherlands Stadion Feijenoord - Rotterdam, Netherlands
*31/05/1987 flagicon|Netherlands Stadion Feijenoord - Rotterdam, Netherlands
*02/06/1987 flagicon|Belgium Festival Terrein - Werchter, Belgium
*06/06/1987 flagicon|Germany Platz der Republik (Reichstag - City Of Berlin Festival) - Berlin, Germany
*07/06/1987 flagicon|Germany Rock am Ring - Nürburgring, Germany
*09/06/1987 flagicon|Italy Stadio Comunale - Florence, Italy
*10/06/1987 flagicon|Italy Stadio San Siro - Milan, Italy
*13/06/1987 flagicon|Germany Festwiese Am Stadtpark - Hamburg, Germany
*15/06/1987 flagicon|Italy Stadio Flaminio - Rome, Italy
*16/06/1987 flagicon|Italy Stadio Flaminio - Rome, Italy
*19/06/1987 flagicon|England Wembley Stadium - London, England
*20/06/1987 flagicon|England Wembley Stadium - London, England
*21/06/1987 flagicon|Wales Cardiff Arms Park - Cardiff, Wales
*23/06/1987 flagicon|England Roker Park - Sunderland, England
*27/06/1987 flagicon|Sweden (Cancelled) Ullevi Stadium - Gothenburg, Sweden
*27/06/1987 flagicon|Sweden Eriksbergsvarvet - Hisingen, Sweden
*28/06/1987 flagicon|France Stade de Gerland - Lyon, France
*01/07/1987 flagicon|Austria Praterstadion - Vienna, Austria
*03/07/1987 flagicon|France Parc départemental de La Courneuve - Paris, France
*04/07/1987 flagicon|France Stadium Municipal de Toulouse - Toulouse, France
*06/07/1987 flagicon|Spain Vicente Calderón Stadium - Madrid, Spain
*07/07/1987 flagicon|Spain Ministadio C.F. - Barcelona, Spain
*08/07/1987 flagicon|Spain Ministadio C.F. - Barcelona, Spain
*11/07/1987 flagicon|Ireland Slane Castle - County Meath, Ireland
*14/07/1987 flagicon|England Maine Road Football Ground - Manchester, England
*15/07/1987 flagicon|England Maine Road Football Ground - Manchester, England
*17/07/1987 flagicon|France Stade De L'Ouest - Nice, France
*18/07/1987 flagicon|Italy Stadio Comunale di Torino - Turin, Italy

North America

*30/07/1987 flagicon|United States Veterans Stadium - Philadelphia, PA
*31/07/1987 flagicon|United States Veterans Stadium - Philadelphia, PA
*02/08/1987 flagicon|United States Giants Stadium - East Rutherford, NJ
*03/08/1987 flagicon|United States Giants Stadium - East Rutherford, NJ
*07/08/1987 flagicon|United States Spartan Stadium - San Jose, CA
*08/08/1987 flagicon|United States Anaheim Stadium - Anaheim, CA
*09/08/1987 flagicon|United States Anaheim Stadium - Anaheim, CA
*12/08/1987 flagicon|United States Mile High Stadium - Denver, CO
*14/08/1987 flagicon|United States Civic Stadium - Portland, OR
*15/08/1987 flagicon|Canada BC Place Stadium - Vancouver, BC
*17/08/1987 flagicon|Canada Commonwealth Stadium - Edmonton, AB
*19/08/1987 flagicon|Canada Winnipeg Stadium Winnipeg, MB
*21/08/1987 flagicon|United States Rosemont Horizon - Rosemont, IL
*22/08/1987 flagicon|United States Rosemont Horizon - Rosemont, IL
*24/08/1987 flagicon|Canada Canadian National Exhibition Stadium - Toronto, ON
*25/08/1987 flagicon|Canada Canadian National Exhibition Stadium - Toronto, ON
*28/08/1987 flagicon|Canada Frank Clair Stadium - Ottawa, ON
*30/08/1987 flagicon|Canada Olympic Stadium - Montreal, QB
*01/09/1987 flagicon|United States Madison Square Garden - New York, NY
*02/09/1987 flagicon|United States Madison Square Garden - New York, NY
*03/09/1987 flagicon|United States Sullivan Stadium - Foxborough, MA
*06/09/1987 flagicon|United States Dean Smith Center - Chapel Hill, NC
*07/09/1987 flagicon|United States Dean Smith Center - Chapel Hill, NC
*10/09/1987 flagicon|United States Marcus Amphitheater - Milwaukee, WI
*11/09/1987 flagicon|United States Marcus Amphitheater - Milwaukee, WI
*12/09/1987 flagicon|United States Pontiac Silverdome - Pontiac, MI
*14/09/1987 flagicon|United States Rupp Arena - Lexington, KY
*18/09/1987 flagicon|United States Miami Orange Bowl - Miami, FL
*19/09/1987 flagicon|United States Tampa Stadium - Tampa, FL
*21/09/1987 flagicon|United States Omni Coliseum - Atlanta, GA
*22/09/1987 flagicon|United States Omni Coliseum - Atlanta, GA
*25/09/1987 flagicon|United States Hartford Civic Center - Hartford, CT
*28/09/1987 flagicon|United States Capital Centre - Landover, MD
*29/09/1987 flagicon|United States Capital Centre - Landover, MD
*01/10/1987 flagicon|United States St. Paul Civic Center - St. Paul, MN
*02/10/1987 flagicon|United States St. Paul Civic Center - St. Paul, MN
*04/10/1987 flagicon|United States Kemper Arena - Kansas City, MO
*06/10/1987 flagicon|United States Louisiana Superdome - New Orleans, LA
*07/10/1987 flagicon|United States The Summit - Houston, TX
*08/10/1987 flagicon|United States The Summit - Houston, TX
*10/10/1987 flagicon|United States Reunion Arena - Dallas, TX
*11/10/1987 flagicon|United States Reunion Arena - Dallas, TX
*13/10/1987 flagicon|United States Los Angeles Memorial Sports Arena - Los Angeles, CA
*14/10/1987 flagicon|United States Los Angeles Memorial Sports Arena - Los Angeles, CA

Australia

*29/10/1987 flagicon|Australia Boondall Entertainment Centre - Brisbane, Australia
*30/10/1987 flagicon|Australia Boondall Entertainment Centre - Brisbane, Australia
*03/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*04/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*06/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*07/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*09/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*10/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*13/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*14/11/1987 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*18/11/1987 flagicon|Australia Kooyong Stadium - Melbourne Australia
*20/11/1987 flagicon|Australia Kooyong Stadium - Melbourne Australia
*21/11/1987 flagicon|Australia Kooyong Stadium - Melbourne Australia
*23/11/1987 flagicon|Australia Kooyong Stadium - Melbourne Australia

New Zealand

*28/11/1987 flagicon|New Zealand Western Springs Stadium - Auckland, New Zealand

Notes

References

* David Buckley, "Strange Fascination: The Definitive Biography of David Bowie", Virgin Books, 1999, ISBN 1-85227-784X


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Glass Spider Live — Glass Spider Live …   Википедия

  • Glass Spider — Infobox Album Name = Glass Spider Type = video Artist = David Bowie Released = 1988 Recorded = 7 November 1987 – 9 November 1987 Genre = Rock Last album = Serious Moonlight (1984) This album = Glass Spider (1988) Next album = Bowie – The Video… …   Wikipedia

  • Outside Tour — Tour by David Bowie Associated album 1. Outside Start date 14 September 1995 End date 20 February 1996 Legs 2 …   Wikipedia

  • Outside Summer Festivals Tour — Tour by David Bowie Start date 4 June 1996 End date 21 July 1996 Legs 3 Shows 27 …   Wikipedia

  • A Reality Tour (альбом) — A Reality Tour …   Википедия

  • Outside Summer Festivals Tour — Постер московского концерта Японский, Европейский тур Дэвида Боуи Места проведения …   Википедия

  • Outside Tour — Постер шоу в Дортмунде Американский, Европейский тур Дэвида Боуи …   Википедия

  • A Reality Tour (film) — A Reality Tour Video by David Bowie Released 2004 …   Wikipedia

  • Mini Tour (David Bowie) — Mini Tour Tour by David Bowie Associated album Start date 16 June 2000 End date 27 June 2000 Shows 4 …   Wikipedia

  • Diamond Dogs Tour — Боуи на концерте в Северной Каролине, 5 июля, 1974 Тур Дэвид Боуи Места пр …   Википедия

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”